Xie Law Offices, LLC

 

State Processing Times  
as of November 9, 2004

State Processing Times (This reflects the date the application was received by the State)

BOSTON
Program Title: Regular Permanent RIR H-2B Date Updated
Connecticut Apr. 2000 May, 2003 Oct. 2004 Nov. 2004
Maine Oct. 2004 Sept. 2004 Oct. 2004 Nov. 2004
Massachusetts Feb. 2003 Aug. 2003 Oct. 2004 Nov. 2004
New Hampshire Apr. 2004 Apr. 2004 Oct. 2004 Nov. 2004
Rhode Island Apr. 2001 Sept. 2004 Oct. 2004 Nov. 2004
Vermont Feb. 2004 Aug. 2004 Nov. 2004 Nov. 2004
NEW YORK
Program Title: Regular Permanent RIR H-2B Date Updated
New Jersey Apr. 2001 May, 2002 Sept. 2004 Nov. 2004
New York Apr. 2001 Oct. 2001 Oct. 2004 Nov. 2004
Puerto Rico N/A N/A N/A N/A
Virgin Islands N/A N/A N/A N/A
PHILADELPHIA
Program Title: Regular Permanent RIR H-2B Date Updated
Delaware Aug. 2003 Sept. 2003 Sept. 2004 Nov. 2004
District of Columbia Sept. 2001 Sept. 2001 Oct. 2004 Nov. 2004
Maryland Apr. 2001 May. 2002 Oct. 2004 Nov. 2004
Philadelphia Apr. 2004 Apr. 2004 Oct. 2004 Nov. 2004
Harrisburg Apr. 2004 Apr. 2004 Oct. 2004 Nov. 2004
Pittsburgh Sept. 2004 Sept. 2004 Oct. 2004 Nov. 2004
Virginia Aug. 2002 Aug. 2003 Oct. 2004 Nov. 2004
West Virginia Aug. 2004 Aug. 2004 N/A Nov. 2004
ATLANTA
Program Title: Regular Permanent RIR H-2B Date Updated
Alabama May 2001 Feb. 2004 Oct. 2004 Nov. 2004
Florida Mar. 2004 Jun. 2004 Oct. 2004 Nov. 2004
Georgia Apr. 2001 Mar. 2004 Oct. 2004 Nov. 2004
Kentucky Jul. 2004 Sept. 2004 Oct. 2004 Nov. 2004
Mississippi Aug. 2004 Sept. 2004 Oct. 2004 Nov. 2004
North Carolina Jun. 2003 Oct. 2004 Oct. 2004 Nov. 2004
South Carolina Apr. 2001 Oct. 2004 Oct. 2004 Nov. 2004
Tennessee Sept. 2002 Sept. 2004 Oct. 2004 Nov. 2004
CHICAGO
Program Title: Regular Permanent RIR H-2B Date Updated
Illinois Apr. 2001 Mar. 2004 Oct. 2004 Nov. 2004
Indiana Apr. 2001 Apr. 2001 Oct. 2004 Nov. 2004
Michigan Apr. 2001 Aug. 2003 Oct. 2004 Nov. 2004
Minnesota Dec. 2003 Jul. 2004 Oct. 2004 Nov. 2004
Ohio Feb. 2003 Oct. 2004 Oct. 2004 Nov. 2004
Wisconsin Apr. 2001 Feb. 2004 Oct. 2004 Nov. 2004
Iowa Apr. 2004 Apr. 2004 Oct. 2004 Nov. 2004
Kansas Apr. 2001 Oct. 2004 Oct. 2004 Nov. 2004
Missouri Apr. 2001 Jul. 2004 Sept. 2004 Nov. 2004
Nebraska Aug. 2004 Oct. 2004 Oct. 2004 Nov. 2004

*Cases formally processed by the Kansas City Regional office are now being processed by the Chicago Regional office.

DALLAS
Program Title: Regular Permanent RIR H-2B Date Updated
Arkansas Apr. 2001 Jul. 2001 Oct. 2004 Nov. 2004
Louisiana Dec. 2001 Aug. 2004 Oct. 2004 Nov. 2004
New Mexico Jan. 2002 Jan. 2004 Oct. 2004 Nov. 2004
Oklahoma Apr. 2001 Apr. 2003 Oct. 2004 Nov. 2004
Texas Apr. 2001 Nov. 2003 Oct. 2004 Nov. 2004
DENVER
Program Title: Regular Permanent RIR H-2B Date Updated
Colorado Apr. 2001 Jan. 2003 Oct. 2004 Nov. 2004
Montana Jun. 2004 Aug. 2004 Oct. 2004 Nov. 2004
North Dakota Aug. 2004 N/A Oct. 2004 Nov. 2004
South Dakota Mar. 2004 Mar. 2004 Oct. 2004 Nov. 2004
Utah Jul. 2001 Jan. 2004 Oct. 2004 Nov. 2004
Wyoming Oct. 2002 Jun. 2004 Oct. 2004 Nov. 2004
SAN FRANCISCO
Program Title: Regular Permanent RIR H-2B Date Updated
Arizona Oct. 2004 Oct. 2004 Oct. 2004 Nov. 2004
California Apr. 2001 Feb. 2004 Oct. 2004 Nov. 2004
Guam Apr. 2001 Mar. 2004 N/A Nov. 2004
Hawaii May, 2001 Apr. 2003 Oct. 2004 Nov. 2004
Nevada Jan. 2002 Dec. 2003 Oct. 2004 Nov. 2004
SEATTLE
Program Title: Regular Permanent RIR H-2B Date Updated
Alaska May, 2002 Feb. 2003 Oct. 2004 Nov. 2004
Idaho May, 2001 Aug. 2004 Aug. 2004 Nov. 2004
Oregon May, 2002 May, 2003 Oct. 2004 Nov. 2004
Washington Apr. 2001 Oct. 2002 Oct. 2004 Nov. 2004

   Check DOL Regional Office Processing Time

 Source: U.S. Department of Labor

<< Back



Copyright© Xie Law Offices LLC. 2000-2005 A Member of American Immigration Lawyers Association (AILA)